All pages
| FOURANGLE FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | tetragonus Scientific Name:Cyperus tetragonus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| FRAGRANT FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | odoratus Scientific Name:Cyperus odoratus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| GIANT SEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Carex | gigantea Scientific Name:Carex gigantea NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| GULF COAST SPIKERUSH - FAMILY | GENUS | SPECIES: CYPERACEAE | Eleocharis | cellulosa Scientific Name:Eleocharis cellulosa NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| HASPAN FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | haspan Scientific Name:Cyperus haspan NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| HEAVENLYBLUE MORNING-GLORY - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Ipomoea | violacea Scientific Name:Ipomoea violacea NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| HOGVINE - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Merremia | umbellata Scientific Name:Merremia umbellata NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| JAMAICA SWAMP SAWGRASS - FAMILY | GENUS | SPECIES: CYPERACEAE | Cladium | jamaicense Scientific Name:Cladium jamaicense NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| JOINTED FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | articulatus Scientific Name:Cyperus articulatus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| KNOTTED SPIKERUSH - FAMILY | GENUS | SPECIES: CYPERACEAE | Eleocharis | interstincta Scientific Name:Eleocharis interstincta NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| LARGEROOT MORNING-GLORY - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Ipomoea | macrorhiza Scientific Name:Ipomoea macrorhiza NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| LITTLEBELL - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Ipomoea | triloba Scientific Name:Ipomoea triloba NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| LONGS SEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Carex | longii Scientific Name:Carex longii NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| LOW FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | pumilus Scientific Name:Cyperus pumilus NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| MANYSPIKE FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | polystachyos Scientific Name:Cyperus polystachyos NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| NUTGRASS - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | rotundus Scientific Name:Cyperus rotundus NATIVE TO COLLIER COUNTY FL?: N » By simplify3, , link updated on Oct. 7 2009, In COLLIER COUNTY PLANTS | |
| PINEBARREN FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | retrorsus Scientific Name:Cyperus retrorsus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| PINELAND CLUSTERVINE; PINELAND JACQUEMONTIA - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Jacquemontia | curtisii Scientific Name:Jacquemontia curtisii NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| POND-CYPRESS - FAMILY | GENUS | SPECIES: CUPRESSACEAE | Taxodium | ascendens Scientific Name:Taxodium ascendens NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| POORLAND FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | compressus Scientific Name:Cyperus compressus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| RAILROAD VINE; BAYHOPS - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Ipomoea | pes-caprae Scientific Name:Ipomoea pes-caprae subsp. brasiliensis NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| RICEFIELD FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | iria Scientific Name:Cyperus iria NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| ROADSIDE FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | sphacelatus Scientific Name:Cyperus sphacelatus NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SALTMARSH MORNING-GLORY - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Ipomoea | sagittata Scientific Name:Ipomoea sagittata NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SANDYFIELD HAIRSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Bulbostylis | stenophylla Scientific Name:Bulbostylis stenophylla NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SHOWY DAWNFLOWER; HIDDEN STYLISMA - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Stylisma | abdita Scientific Name:Stylisma abdita NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SKYBLUE CLUSTERVINE - FAMILY | GENUS | SPECIES: CONVOLVULACEAE | Jacquemontia | pentanthos Scientific Name:Jacquemontia pentanthos NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, , link updated on Oct. 7 2009, In COLLIER COUNTY PLANTS | |
| STRAWCOLORED FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | strigosus Scientific Name:Cyperus strigosus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SWAMP DOGWOOD; STIFF DOGWOOD - FAMILY | GENUS | SPECIES: CORNACEAE | Cornus | foemina Scientific Name:Cornus foemina NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| SWAMP FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | distinctus Scientific Name:Cyperus distinctus NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| TROPICAL FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | surinamensis Scientific Name:Cyperus surinamensis NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| UMBRELLA PLANT - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | involucratus Scientific Name:Cyperus involucratus NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| UNIOLA FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | unioloides Scientific Name:Cyperus unioloides NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| WARES HAIRSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Bulbostylis | warei Scientific Name:Bulbostylis warei NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| WARTY SEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Carex | verrucosa Scientific Name:Carex verrucosa NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| WATERGRASS - FAMILY | GENUS | SPECIES: CYPERACEAE | Bulbostylis | barbata Scientific Name:Bulbostylis barbata NATIVE TO COLLIER COUNTY FL?: N » By simplify3, , link updated on Oct. 22 2009, In COLLIER COUNTY PLANTS | |
| WHITE SPIKERUSH - FAMILY | GENUS | SPECIES: CYPERACEAE | Eleocharis | albida Scientific Name:Eleocharis albida NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| WIRY FLATSEDGE; FLORIDA FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | filiformis Scientific Name:Cyperus filiformis NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| YELLOW FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | flavescens Scientific Name:Cyperus flavescens NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| YELLOW NUTGRASS; CHUFA FLATSEDGE - FAMILY | GENUS | SPECIES: CYPERACEAE | Cyperus | esculentus Scientific Name:Cyperus esculentus NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| YELLOW SPIKERUSH; PALE SPIKERUSH - FAMILY | GENUS | SPECIES: CYPERACEAE | Eleocharis | flavescens Scientific Name:Eleocharis flavescens NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| AMERICAN NAILWORT - FAMILY | GENUS | SPECIES: CARYOPHYLLACEAE | Paronychia | americana Scientific Name:Paronychia americana NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| ARCADIAN ST.JOHNS-WORT; EDISONS ST.JOHNS-WORT; EDISON ASCYRUM - FAMILY | GENUS | SPECIES: CLUSIACEAE | Hypericum | edisonianum Scientific Name:Hypericum edisonianum NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| ASIATIC DEWFLOWER - FAMILY | GENUS | SPECIES: COMMELINACEAE | Murdannia | spirata Scientific Name:Murdannia spirata var. parviflora NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| ATLANTIC ST.JOHNS-WORT - FAMILY | GENUS | SPECIES: CLUSIACEAE | Hypericum | tenuifolium Scientific Name:Hypericum tenuifolium NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| AUSTRALIAN ALMOND - FAMILY | GENUS | SPECIES: COMBRETACEAE | Terminalia | muelleri Scientific Name:Terminalia muelleri NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| AUSTRALIAN-PINE; HORSETAIL CASUARINA - FAMILY | GENUS | SPECIES: CASUARINACEAE | Casuarina | equisetifolia Scientific Name:Casuarina equisetifolia NATIVE TO COLLIER COUNTY FL?: N » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| BALLMOSS - FAMILY | GENUS | SPECIES: BROMELIACEAE | Tillandsia | recurvata Scientific Name:Tillandsia recurvata NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS | |
| BANDANA-OF-THE-EVERGLADES - FAMILY | GENUS | SPECIES: CANNACEAE | Canna | flaccida Scientific Name:Canna flaccida NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, , link updated on Oct. 15 2009, In COLLIER COUNTY PLANTS | |
| BAY LOBELIA - FAMILY | GENUS | SPECIES: CAMPANULACEAE | Lobelia | feayana Scientific Name:Lobelia feayana NATIVE TO COLLIER COUNTY FL?: Y » By simplify3, created on Dec. 11 2008, In COLLIER COUNTY PLANTS |

