<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
      xmlns:atom="http://www.w3.org/2005/Atom" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
      xmlns:wfw="http://wellformedweb.org/CommentAPI/"> 

<channel>
      <atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>
      <atom:link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#d41d8cd98f" />
	<title>Beverages
</title>
	<link>http://free.naplesplus.us/categories/view.php/1051/beverages-br</link>
      <description></description>
	<language>en</language>
	<copyright>2007-2012, NeighborHelp Referrals' Affordable Trapping (239) 465-9291, Golden Gate Estates, Naples, Florida (Kenneth Udut)</copyright>
	<managingEditor>admin@free.naplesplus.us</managingEditor>
	<webMaster>admin@free.naplesplus.us</webMaster>
	<icbm:latitude>26.219949</icbm:latitude>
	<icbm:longitude>-81.51247</icbm:longitude>
	<lastBuildDate>Tue, 21 May 2013 20:17:20 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

 <item>
		<title>Hot Cocoa
</title>
		<link>http://free.naplesplus.us/articles/view.php/32953/hot-cocoa-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/32953/hot-cocoa-br</guid>
		<description>Yield: 2 servings   1 1/2 tb Cocoa                                    Vanilla to taste (optional)      2 c  Skim milk                           1 tb Gran. artificial sweetener           Dash salt                         Mix cocoa with 1/2 cup milk.  Stir in remaining milk.  Cook over low  heat, stirring constantly until mixture comes to a boil.    Remove from heat.  Add salt, vanilla, and artificial sweetener.    1 cup serving - 95 calories, 1 skim milk exchange 9.1 gm protein, .9  gm fat, 14.1 gm carbohydrate, 126 mg sodium (not counting pinch of  salt), 467.5 mg potassium, .2 gm fiber, 4 mg cholesterol.    Source:  Am. Diabetes Association Family Cookbook Vol 1 ... more » </description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:24:49 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/32953/hot-cocoa-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/32953</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/32953</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A32953</trackback:ping>
	</item>

 <item>
		<title>Apricot Fizz
</title>
		<link>http://free.naplesplus.us/articles/view.php/33095/apricot-fizz-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33095/apricot-fizz-br</guid>
		<description>Yield: 6 servings            Ingredients                         3 c  Diet gingerale;      3 c  Apricot juice; -unsweetened         1 tb Lemon juice   Chill apricot juice and ginger ale throughly. To serve, combine  apricot juice, ginger ale, and lemon juice; stir well, and pour into  individual glasses.    From: All New Cookbook For Diabetics And Their Families Each serving  amount: 1 cup    Exchanges: 1 Fruit; Chol: 0 mg; Calories: 62; Carbo: 15 gm Protein: 1  gm; Fat: Tr; Fiber: 0 gm; Sodium: 16 mg    Reformated 4 you and yours via Nancy Obrion and Meal-Master.  (From Jungle.Boy via GEnie)</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:24:07 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33095/apricot-fizz-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33095</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33095</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33095</trackback:ping>
	</item>

 <item>
		<title>Cran-Orange Punch
</title>
		<link>http://free.naplesplus.us/articles/view.php/33152/cran-orange-punch-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33152/cran-orange-punch-br</guid>
		<description>Yield: 8 nice folks   1 1/4 c  Cranberry juice;                         -thawed undeluted           -reduced-calorie                    2 c  Diet lemon-line soda;      6 oz (1) cn orange juice;                     Sugar Subsitute to equal           -unsweetened                             -1/4 c sugar           -frozen concentrate,              Combine cranberry juice, orange concentrate, and sugar substitute in a  large bowl; stir well and chill. Add soda to fruit juice mixture just  before serving. Serve over crushed ice.    From: Cookbook for Diabetics and their Families    Each Serving: 1/2 cup; One serving may be exchanged for: 1 fruit    Reformated 4 you and yours via Nancy OBrion and her Meal-Master (From  Jungle.Boy via GEnie</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:23:01 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33152/cran-orange-punch-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33152</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33152</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33152</trackback:ping>
	</item>

 <item>
		<title>Strawberry Yogurt Drink
</title>
		<link>http://free.naplesplus.us/articles/view.php/33210/strawberry-yogurt-drink-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33210/strawberry-yogurt-drink-br</guid>
		<description>Yield: 2 servings       1 c  Sliced strawberries                 3    Ice cubes    1/2 c  Low-fat yogurt                           Strawberries for garnish    1/2    Banana                            Combine the sliced strawberries, yogurt, banana, and ice cubes in a  blender.  Process until smooth.  Pour into glasses and garnish each  serving with a strawberry.    1 serving = 79 calories, 1 fruit exchange 2 grams protein, 12 grams  carbohydrate, 1 gram fat, 31 mg sodium    Quick + Easy Diabetic Menus by Betty Wedman, 1993 Shared but not  tested by Elizabeth Rodier March 94</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:22:44 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33210/strawberry-yogurt-drink-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33210</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33210</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33210</trackback:ping>
	</item>

 <item>
		<title>Syrup for Hot or Cold Chocolate Drink
</title>
		<link>http://free.naplesplus.us/articles/view.php/33263/syrup-for-hot-or-cold-chocolate-drink-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33263/syrup-for-hot-or-cold-chocolate-drink-br</guid>
		<description>Yield: 12 servings     1/2 c  Unsweetened Cocoa                        -sugar           Artificial Sweetener to           1/2 c  Hot water           -equal 1/2 c plus 2 1/2 tb          2 ts Vanilla   In saucepan, combine cocoa, artificial sweetener, sugar, and water.  Mix well. Cook over med. heat stirring constantly until mixture comes  to boiling point. Stir in vanilla. Store syrup in jar in  refrigerator. Add 1-2 tb or less if desired to skim milk allowance to  make hot or cold chocolate. This cannot be used as a topping since it  has a bitter taste before being mixed w/ milk</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:22:18 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33263/syrup-for-hot-or-cold-chocolate-drink-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33263</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33263</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33263</trackback:ping>
	</item>

 <item>
		<title>Limeade
</title>
		<link>http://free.naplesplus.us/articles/view.php/33403/limeade-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33403/limeade-br</guid>
		<description>Yield: 6 sweet ones   1 1/2 c  Freshley Squeezed Lime Juice             -the better)           -(About 6 limes) ***            1 1/2 c  NutraSweet (r) Spoonful (tm)      4 c  Cold Water  (The colder           Ice Cubes 6 Lime Slice Twists 6 Mint Sprigs    Mix first three ingredents together and refrigerate untill chilled  and you are ready to serve.  You may freeze it in ice cube trays and  use in place of the Ice Cubes when serving as well,  Or as a  Popsicle Limeade ice cubes may be processed in an ice crusher,  blender or food processor to make a Lime Slush as well.    To ... more » </description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:41 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33403/limeade-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33403</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33403</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33403</trackback:ping>
	</item>

 <item>
		<title>Peach Ice Tea
</title>
		<link>http://free.naplesplus.us/articles/view.php/33453/peach-ice-tea-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33453/peach-ice-tea-br</guid>
		<description>Yield: 4 nice folks       4    Regular tea bags;                        -Torani      3 ts Peach syrup; such as Monin               Sugar to taste           -=OR=-                                   (sugar sub)      3 ts Mango syrup; DaVinci or           Brew tea.  Let cool.  Add flavoring.  Add ice.  Sweeten to taste.    Source: The San Diego Union Food Section, May 23. 1994  Brought to you and yours via Nancy Obrion and her Meal-Master</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:23 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33453/peach-ice-tea-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33453</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33453</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33453</trackback:ping>
	</item>

 <item>
		<title>Fruit Ice Tea
</title>
		<link>http://free.naplesplus.us/articles/view.php/33455/fruit-ice-tea-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33455/fruit-ice-tea-br</guid>
		<description>Yield: 4 nice folks       1 qt Strong tea, cooled                       Sugar to taste  1 1/2 c  Fruit juice;                             (sugar sub)   Combine tea with fruit juice.  Add ice.  Sweeten to taste.    Food Exchange per serving: 1 FRUIT EXCHANGE (3/8 c per serving)  (A sweet one could have 2 to 3 servings per day.)    Source: The San Diego Union Food Section, May 26, 1994  Brought to you and yours via Nancy OBrion and her Meal-Master</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:22 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33455/fruit-ice-tea-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33455</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33455</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33455</trackback:ping>
	</item>

 <item>
		<title>Herbal Ice Tea
</title>
		<link>http://free.naplesplus.us/articles/view.php/33454/herbal-ice-tea-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33454/herbal-ice-tea-br</guid>
		<description>Yield: 4 nice folks       1 ga Filtered water;                          -lemon, etc.      3    Flavored herbal tea bags;                Sugar to taste;           -peprermint, strawberry,          Place tea bags in water.  Let steep overnight.  Add ice.  Sweeten to  taste.    Source: The San Diego Union Food Section, May 26, 1994  Brought to you and yours via Nancy OBrion and her Meal-Master</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:22 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33454/herbal-ice-tea-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33454</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33454</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33454</trackback:ping>
	</item>

 <item>
		<title>Fruit Punch 1
</title>
		<link>http://free.naplesplus.us/articles/view.php/33488/fruit-punch-1-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33488/fruit-punch-1-br</guid>
		<description>Yield: 1 servings       1 pk Tropical punch powder              12 oz Frozen OJ concentrate,           -sugar free (.35 oz)                     -thawed, unsweetened  4 3/4 c  Water                               4 qt Diet white soda   In a large pitcher combine soft drink mix and water; mix well. Add  orange juice concentrate; mix well. When ready to serve, pour into  punch bowl and add the white soda</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:14 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33488/fruit-punch-1-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33488</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33488</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33488</trackback:ping>
	</item>

 <item>
		<title>Chocolate-Banana Shake
</title>
		<link>http://free.naplesplus.us/articles/view.php/33492/chocolate-banana-shake-br</link>
		<guid isPermaLink="true">http://free.naplesplus.us/articles/view.php/33492/chocolate-banana-shake-br</guid>
		<description>Yield: 3 sweet ones       2    Skim milk;                          1 ts Unsweetened cocoa;      1 md Banana; sliced                    Combine all ingredients in container of electric blender or food  processor; process until frothy. Pour into individual glasses  immediately. Food Exchanges per serving: 1 SKIM MILK EXCHANGE; CHO:  2mg; CAL: 95; CAR: 17gm; PRO: 6gm; FAT: TR; SOD: 85mg;    Source: All New Cookbook for Diabetic and Their Families.  Brought to you and yours via Nancy OBrion and her Meal-Master  Typed for you and yours by her nieghbor; Sophia Robinson=age 12</description>
		<dc:creator>simplify3</dc:creator>
		<category>Recipes</category>
		<pubDate>Fri, 31 Aug 2007 02:21:12 GMT</pubDate>
		<comments>http://free.naplesplus.us/articles/view.php/33492/chocolate-banana-shake-br#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://free.naplesplus.us/comments/post.php/article/33492</wfw:comment>
		<wfw:commentRss>http://free.naplesplus.us/comments/feed.php/article/33492</wfw:commentRss>
		<trackback:ping>http://free.naplesplus.us/links/trackback.php?anchor=article%3A33492</trackback:ping>
	</item>

</channel>
</rss>