<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
      xmlns:atom="http://www.w3.org/2005/Atom" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
      xmlns:wfw="http://wellformedweb.org/CommentAPI/"> 

<channel>
      <atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>
      <atom:link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#f7be950465" />
	<title>Latest Naples Weather Reports, Collier County</title>
	<link>http://free.naplesplus.us/sections/view.php/198/latest-naples-weather-reports-collier-county</link>
      <description>Naples Weather</description>
	<language>en</language>
	<copyright>2007-2015, NeighborHelp Referrals' Affordable Trapping (239) 465-9291, Golden Gate Estates, Naples, Florida (Kenneth Udut)</copyright>
	<managingEditor>admin@free.naplesplus.us</managingEditor>
	<webMaster>admin@free.naplesplus.us</webMaster>
	<icbm:latitude>26.219949</icbm:latitude>
	<icbm:longitude>-81.51247</icbm:longitude>
	<lastBuildDate>Sat, 02 Jul 2016 11:45:16 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

 <item>
		<title>Forecast for Monday Night</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.rssweather.com%2Fhw3.php%3Fplace%3Dcollier%2520county%26state%3Dfl%26country%3Dus%26utm_source%3Drss%26utm_medium%3Drss</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.rssweather.com%2Fhw3.php%3Fplace%3Dcollier%2520county%26state%3Dfl%26country%3Dus%26utm_source%3Drss%26utm_medium%3Drss</guid>
		<description>Partly cloudy with a slight chance of showers and
thunderstorms. Lows in the upper 70s. Chance of rain 20 percent.  (Weather Forecast)</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Partly cloudy with a slight chance of showers and
thunderstorms. Lows in the upper 70s. Chance of rain 20 percent.  (Weather Forecast)</body>
		<dc:creator>Weather: Collier County (NOAA</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sat, 02 Jul 2016 07:45:00 GMT</pubDate>
	</item>

 <item>
		<title>Weather Warning</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.rssweather.com%2Fhw3.php%3Fplace%3Dcollier%2520county%26state%3Dfl%26country%3Dus%26utm_source%3Drss%26utm_medium%3Drss%26forecast%3Dwarnings</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.rssweather.com%2Fhw3.php%3Fplace%3Dcollier%2520county%26state%3Dfl%26country%3Dus%26utm_source%3Drss%26utm_medium%3Drss%26forecast%3Dwarnings</guid>
		<description>Flood Watch In Effect Until Midnight Edt Tonight</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Flood Watch In Effect Until Midnight Edt Tonight</body>
		<dc:creator>Weather: Collier County (NOAA</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Tue, 07 Jun 2016 08:17:25 GMT</pubDate>
	</item>

 <item>
		<title>Monday as of May. 12 5:00 AM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html</guid>
		<description>Monday - Overcast in the morning, then partly cloudy. High of 82F. Winds from the NNW at 10 to 15 mph</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Monday - Overcast in the morning, then partly cloudy. High of 82F. Winds from the NNW at 10 to 15 mph</body>
		<dc:creator>Weather: Naples</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sun, 12 May 2013 09:00:00 GMT</pubDate>
	</item>

 <item>
		<title>Monday as of May. 12 5:00 AM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html</guid>
		<description>Monday - Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 88F. Winds from the NNW at 5 to 15 mph. Chance of rain 30%</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Monday - Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 88F. Winds from the NNW at 5 to 15 mph. Chance of rain 30%</body>
		<dc:creator>Weather: Immokalee</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sun, 12 May 2013 09:00:00 GMT</pubDate>
	</item>

 <item>
		<title>
A Few Clouds and 74 F at Naples Municipal, FL</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fweather.noaa.gov%2Fweather%2Fcurrent%2FKAPF.html</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fweather.noaa.gov%2Fweather%2Fcurrent%2FKAPF.html</guid>
		<description>
Winds are Calm. The pressure is 1015.9 mb and the humidity is 94%.
 Last Updated on May 12 2013, 3:53 am EDT</description>
		<body xmlns="http://www.w3.org/1999/xhtml">
Winds are Calm. The pressure is 1015.9 mb and the humidity is 94%.
 Last Updated on May 12 2013, 3:53 am EDT</body>
		<dc:creator>NOAA Weather: Naples Municipal Airport</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sun, 12 May 2013 08:45:46 GMT</pubDate>
	</item>

 <item>
		<title>Special Statement - Expires: 5:45 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23SPE</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23SPE</guid>
		<description>Special Statement for Collier County in effect until 5:45 PM EDT on May 10, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Special Statement for Collier County in effect until 5:45 PM EDT on May 10, 2013</body>
		<dc:creator>Weather: Immokalee</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Fri, 10 May 2013 20:45:00 GMT</pubDate>
	</item>

 <item>
		<title>Severe Thunderstorm Warning - Expires: 4:45 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23WRN</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23WRN</guid>
		<description>Severe Thunderstorm Warning for Collier County in effect until 4:45 PM EDT on May 10, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Severe Thunderstorm Warning for Collier County in effect until 4:45 PM EDT on May 10, 2013</body>
		<dc:creator>Weather: Naples</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Fri, 10 May 2013 20:06:00 GMT</pubDate>
	</item>

 <item>
		<title>Dense Fog Advisory - Expires: 9:00 AM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23FOG</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23FOG</guid>
		<description>Dense Fog Advisory for Collier County in effect until 9:00 AM EDT on May 03, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Dense Fog Advisory for Collier County in effect until 9:00 AM EDT on May 03, 2013</body>
		<dc:creator>Weather: Naples</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Fri, 03 May 2013 08:00:00 GMT</pubDate>
	</item>

 <item>
		<title>Dense Fog Advisory - Expires: 9:00 AM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23FOG</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23FOG</guid>
		<description>Dense Fog Advisory for Collier County in effect until 9:00 AM EDT on May 03, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Dense Fog Advisory for Collier County in effect until 9:00 AM EDT on May 03, 2013</body>
		<dc:creator>Weather: Immokalee</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Fri, 03 May 2013 08:00:00 GMT</pubDate>
	</item>

 <item>
		<title>Severe Thunderstorm Warning - Expires: 12:45 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23WRN</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23WRN</guid>
		<description>Severe Thunderstorm Warning for Collier County in effect until 12:45 PM EDT on May 02, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Severe Thunderstorm Warning for Collier County in effect until 12:45 PM EDT on May 02, 2013</body>
		<dc:creator>Weather: Immokalee</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Thu, 02 May 2013 16:15:00 GMT</pubDate>
	</item>

 <item>
		<title>Special Statement - Expires: 12:30 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23SPE</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23SPE</guid>
		<description>Special Statement for Collier County in effect until 12:30 PM EDT on May 02, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Special Statement for Collier County in effect until 12:30 PM EDT on May 02, 2013</body>
		<dc:creator>Weather: Naples</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Thu, 02 May 2013 15:42:00 GMT</pubDate>
	</item>

 <item>
		<title>Areal Flood Advisory - Expires: 4:45 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23WAT</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FNaples.html%23WAT</guid>
		<description>Areal Flood Advisory for Collier County in effect until 4:45 PM EDT on April 21, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Areal Flood Advisory for Collier County in effect until 4:45 PM EDT on April 21, 2013</body>
		<dc:creator>Weather: Naples</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sun, 21 Apr 2013 18:47:00 GMT</pubDate>
	</item>

 <item>
		<title>Areal Flood Advisory - Expires: 4:45 PM EDT</title>
		<link>http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23WAT</link>
		<guid isPermaLink="true">http://free.naplesplus.us/links/click.php?url=http%3A%2F%2Fwww.wunderground.com%2FUS%2FFL%2FImmokalee.html%23WAT</guid>
		<description>Areal Flood Advisory for Collier County in effect until 4:45 PM EDT on April 21, 2013</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Areal Flood Advisory for Collier County in effect until 4:45 PM EDT on April 21, 2013</body>
		<dc:creator>Weather: Immokalee</dc:creator>
		<category>Latest Naples Weather Reports, Collier County</category>
		<pubDate>Sun, 21 Apr 2013 18:47:00 GMT</pubDate>
	</item>

</channel>
</rss>