Collier County FL Election Results 2008 + 2010
Udut, Kenneth -- on Nov. 4 2008, from Golden Gate Estates, Naples, FL
Founder of this Naples site of NeighborHelp Referrals.
Founder of this Naples site of NeighborHelp Referrals.
Election Results for Naples FL and surrounding areas.
2010 General Election
November 2, 2010
Final Preliminary Results - Updated 11/2/2010
EARLY VOTING TOTALS -- 100% ABSENTEE TOTALS -- 100%
ELECTION DAY TOTALS -- 100% WITH 94 OF 94 PRECINCTS REPORTING
Last Updated Nov 02, 2010 11:02 PM
180,674 REGISTERED VOTERS - TOTAL 104,303 BALLOTS CAST - TOTAL
2008
RUN DATE:11/04/08 10:19 PM
TOTAL VOTES
PRECINCTS COUNTED (OF 94) 94
REGISTERED VOTERS - TOTAL 203,075
BALLOTS CAST - TOTAL. 138,100
VOTER TURNOUT - TOTAL
John McCain (REP). 83,238
Barack Obama (DEM) 52,710
Gloria La Riva (PSL). 10
Chuck Baldwin (CPF) 105
Gene Amondson (PRO) 1
Bob Barr (LBT). 269
Thomas Robert Stevens (OBJ) 6
James Harris (SWP) 3
Cynthia McKinney (GRE) 26
Alan Keyes (AIP) 24
Ralph Nader (ECO). 388
Brian Moore (SPF). 2
Charles Jay (BTP). 7
WRITE-IN. 256
Connie Mack (REP). 58,786
Robert M. Neeld (DEM) 22,911
Burt Saunders 20,091
Jeff George. 981
Mario Diaz-Balart (REP). 13,838
Joe Garcia (DEM) 12,174
Kathy Smith (REP). 101,540
WRITE-IN. 1,530
Trudi Williams (REP). 6,947
WRITE-IN. 127
Denise Grimsley (REP) 309
Elton J. "Dr. G." Gissendanner (DEM) 493
Matt Hudson (REP). 22,947
Maria Jimenez (DEM) 14,005
David Rivera (REP) 3,354
Betty Gaffney (DEM) (Withdrawn)
WRITE-IN. 21
Larry Ray (REP) 86,278
Chris A. Fanno. 27,005
Jim Coletta (REP). 11,817
Russell Kish (DEM) 6,589
SUPREME COURT JUSTICE
YES / SI. 74,485
NO. 28,894
YES / SI. 74,611
NO. 27,025
2ND DISTRICT COURT OF APPEAL 2
YES / SI. 75,366
NO. 26,121
2ND DISTRICT COURT OF APPEAL 3
YES / SI. 72,695
NO. 28,228
2ND DISTRICT COURT OF APPEAL 4
YES / SI. 72,832
NO. 26,751
SB DISTRICT 4
Joe Paterno. 46,335
Julie Sprague 65,964
Linda Hartman 67,274
Steve Spencer 31,859
BIG CORKSCREW FIRE SEAT 2
R. Eliseo Chao. 2,428
Donna M. Lihach 1,868
EAST NAPLES FIRE SEAT 5
Holly Marie Gursoy 6,194
Robert L. Hughes 9,535
Karen Miller 5,911
GOLDEN GATE FIRE SEAT 1
Bret Jameyson 10,107
Rob Stoneburner 10,119
IMMOKALEE FIRE SEAT 2
Charles "Tommy" Lancaster Jr.. 907
Joseph Matthews Jr. 1,088
IMMOKALEE FIRE SEAT 4
Pam Brown 1,210
Z. Floyd Crews. 671
NORTH NAPLES FIRE SEAT 3
Jim Burke 23,666
James J. Quigley 11,685
NORTH NAPLES FIRE SEAT 5
George H. Eckhardt 9,465
Paul J. Moriarty Sr.. 15,522
Stephen Wright. 9,184
FIDDLER'S CREEK 1 CDD SEAT 3
George Ohye. 262
Jim Schutt 270
FIDDLER'S CREEK 1 CDD SEAT 4
Peggy Schmitt 244
Robert Slater 244
LELY CDD SEAT 5
Gerry Campkin 558
Vera Orr. 555
NAPLES HERITAGE CDD SEAT 1
Fred Hayes 241
Howard Lauer 179
PELICAN MARSH CDD SEAT 5
Don Hill. 888
Robert R. Smith 971
AMENDMENT 1
YES / SI. 55,485
NO. 65,652
AMENDMENT 2
YES / SI. 80,727
NO. 48,057
YES / SI. 72,890
NO. 44,623
YES / SI. 75,414
NO. 40,349
YES / SI. 73,575
NO. 38,432
YES / SI. 47,197
NO. 67,716
YES / SI. 92,022
NO. 25,021
1 rate November 2, 2010
Final Preliminary Results - Updated 11/2/2010
EARLY VOTING TOTALS -- 100% ABSENTEE TOTALS -- 100%
ELECTION DAY TOTALS -- 100% WITH 94 OF 94 PRECINCTS REPORTING
Last Updated Nov 02, 2010 11:02 PM
180,674 REGISTERED VOTERS - TOTAL 104,303 BALLOTS CAST - TOTAL
UNITED STATES SENATOR | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 102,968 | |||
Marco Rubio | 66,177 | (64.26%) | |
Kendrick B. Meek | 8,831 | (8.576%) | |
Alexander Andrew Snitker | 318 | (0.308%) | |
Bernie DeCastro | 57 | (0.055%) | |
Sue Askeland | 228 | (0.221%) | |
Bruce Ray Riggs | 55 | (0.053%) | |
Bobbie Bean | 42 | (0.040%) | |
Rick Tyler | 100 | (0.097%) | |
Charlie Crist | 27,078 | (26.29%) | |
Lewis Jerome Armstrong | 51 | (0.049%) | |
WRITE-IN | 31 | (0.030%) | |
REPRESENTATIVE IN CONGRESS DISTRICT 14 | |||
(Total Precincts: 78; Reported Precincts: 78 [100%]) Total: 81,402 | |||
Connie Mack | 60,131 | (73.86%) | |
James Lloyd Roach | 18,304 | (22.48%) | |
William Maverick St. Claire | 2,967 | (3.644%) | |
REPRESENTATIVE IN CONGRESS DISTRICT 25 | |||
(Total Precincts: 22; Reported Precincts: 22 [100%]) Total: 19,307 | |||
David Rivera | 11,475 | (59.43%) | |
Joe Garcia | 6,327 | (32.77%) | |
Craig Porter | 546 | (2.827%) | |
Roly Arrojo | 959 | (4.967%) | |
GOVERNOR & LIEUTENANT GOVERNOR | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 102,751 | |||
Rick Scott | 66,832 | (65.04%) | |
Alex Sink | 33,281 | (32.38%) | |
Peter Allen | 1,790 | (1.742%) | |
Michael E. Arth | 195 | (0.189%) | |
Farid Khavari | 71 | (0.069%) | |
C. C. Reed | 225 | (0.218%) | |
Daniel Imperato | 179 | (0.174%) | |
WRITE-IN | 178 | (0.173%) | |
ATTORNEY GENERAL | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 100,141 | |||
Pam Bondi | 70,472 | (70.37%) | |
Dan Gelber | 26,979 | (26.94%) | |
Jim Lewis | 2,690 | (2.686%) | |
CHIEF FINANCIAL OFFICER | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 95,674 | |||
Jeff Atwater | 70,258 | (73.43%) | |
Loranne Ausley | 22,938 | (23.97%) | |
Ken Mazzie | 1,163 | (1.215%) | |
Tom Stearns | 1,315 | (1.374%) | |
COMMISSIONER OF AGRICULTURE | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 98,609 | |||
Adam H. Putnam | 69,496 | (70.47%) | |
Scott Maddox | 23,251 | (23.57%) | |
Ira Chester | 4,300 | (4.360%) | |
Thad Hamilton | 1,562 | (1.584%) | |
STATE REPRESENTATIVE DISTRICT 75 | |||
(Total Precincts: 6; Reported Precincts: 6 [100%]) Total: 6,550 | |||
Trudi K. Williams | 4,340 | (66.25%) | |
Stephen D. Cosgrove | 2,210 | (33.74%) | |
STATE REPRESENTATIVE DISTRICT 101 | |||
(Total Precincts: 22; Reported Precincts: 22 [100%]) Total: 26,874 | |||
Matt Hudson | 20,460 | (76.13%) | |
Larry Wilcoxson | 6,414 | (23.86%) | |
STATE REPRESENTATIVE DISTRICT 112 | |||
(Total Precincts: 9; Reported Precincts: 9 [100%]) Total: 4,755 | |||
Jeanette Nunez | 2,903 | (61.05%) | |
Sandra Ruiz | 1,562 | (32.84%) | |
Robert Van Name | 290 | (6.098%) | |
COUNTY COMMISSIONER DISTRICT 2 | |||
(Total Precincts: 18; Reported Precincts: 18 [100%]) Total: 21,487 | |||
Georgia Hiller | 20,773 | (96.67%) | |
WRITE-IN | 714 | (3.322%) | |
SUPREME COURT JUSTICE CANADY | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 82,942 | |||
YES/SI | 57,532 | (69.36%) | |
NO | 25,410 | (30.63%) | |
SUPREME COURT JUSTICE LABARGA | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 82,345 | |||
YES/SI | 46,570 | (56.55%) | |
NO | 35,775 | (43.44%) | |
SUPREME COURT JUSTICE PERRY | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 82,160 | |||
YES/SI | 49,725 | (60.52%) | |
NO | 32,435 | (39.47%) | |
SUPREME COURT JUSTICE POLSTON | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 81,471 | |||
YES/SI | 55,452 | (68.06%) | |
NO | 26,019 | (31.93%) | |
DIST. COURT OF APPEAL JUDGE CRENSHAW | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 79,280 | |||
YES/SI | 51,755 | (65.28%) | |
NO | 27,525 | (34.71%) | |
DIST. COURT OF APPEAL JUDGE KELLY | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 78,210 | |||
YES/SI | 53,993 | (69.03%) | |
NO | 24,217 | (30.96%) | |
DIST. COURT OF APPEAL JUDGE KHOUZAM | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 77,083 | |||
YES/SI | 50,611 | (65.65%) | |
NO | 26,472 | (34.34%) | |
DIST. COURT OF APPEAL JUDGE MORRIS | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 76,907 | |||
YES/SI | 51,657 | (67.16%) | |
NO | 25,250 | (32.83%) | |
DIST. COURT OF APPEAL JUDGE NORTHCUTT | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 76,730 | |||
YES/SI | 51,278 | (66.82%) | |
NO | 25,452 | (33.17%) | |
DIST. COURT OF APPEAL JUDGE VILLANTI | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 76,836 | |||
YES/SI | 52,965 | (68.93%) | |
NO | 23,871 | (31.06%) | |
DIST. COURT OF APPEAL JUDGE WALLACE | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 76,361 | |||
YES/SI | 51,405 | (67.31%) | |
NO | 24,956 | (32.68%) | |
SCHOOL BOARD DISTRICT 1 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 82,571 | |||
Pat Carroll | 50,705 | (61.40%) | |
Rosanne Lee Winter | 31,866 | (38.59%) | |
SCHOOL BOARD DISTRICT 3 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 79,867 | |||
Barbara B. Berry | 47,540 | (59.52%) | |
Kathy Ryan | 32,327 | (40.47%) | |
SCHOOL BOARD DISTRICT 5 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 78,951 | |||
Roy M. Terry | 44,511 | (56.37%) | |
Joe Whitehead | 34,440 | (43.62%) | |
SOIL & WATER CONSERVATION DISTRICT GROUP 4 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 71,872 | |||
Tom Cravens | 37,965 | (52.82%) | |
Laurie L. Mitchell | 33,907 | (47.17%) | |
MOSQUITO CONTROL DISTRICT SEAT 2 | |||
(Total Precincts: 93; Reported Precincts: 93 [100%]) Total: 71,755 | |||
Robert D. Geroy | 36,451 | (50.79%) | |
David Randall | 35,304 | (49.20%) | |
BIG CORKSCREW ISLAND FIRE SEAT 3 | |||
(Total Precincts: 4; Reported Precincts: 4 [100%]) Total: 3,010 | |||
Loretta Marie Blanco | 1,230 | (40.86%) | |
Paul M. Plamondon | 1,780 | (59.13%) | |
EAST NAPLES FIRE SEAT 4 | |||
(Total Precincts: 29; Reported Precincts: 29 [100%]) Total: 16,105 | |||
Robert ""Rob"" Boyer | 10,281 | (63.83%) | |
Kyle J. Jameson | 5,824 | (36.16%) | |
IMMOKALEE FIRE SEAT 1 | |||
(Total Precincts: 3; Reported Precincts: 3 [100%]) Total: 1,173 | |||
Albert Lee | 449 | (38.27%) | |
Edward ""Ski"" Olesky | 724 | (61.72%) | |
FIDDLER'S CREEK ONE CDD SEAT 1 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 464 | |||
James Curland | 240 | (51.72%) | |
Richard O. Peterson | 224 | (48.27%) | |
FIDDLER'S CREEK ONE CDD SEAT 2 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 472 | |||
Gerald Bergmoser | 313 | (66.31%) | |
James C. Robertson | 159 | (33.68%) | |
HERITAGE GREENS CDD SEAT 4 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 313 | |||
Woodford V. Blackwell | 141 | (45.04%) | |
Henry Michaelson | 172 | (54.95%) | |
HERITAGE GREENS CDD SEAT 5 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 312 | |||
Marsha Coghlan | 185 | (59.29%) | |
Suzanne M. Rivara | 127 | (40.70%) | |
LELY RESORT CDD SEAT 2 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 978 | |||
Robert Fisher | 550 | (56.23%) | |
Bill Lee | 428 | (43.76%) | |
LELY RESORT CDD SEAT 4 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 977 | |||
Al Ramirez | 448 | (45.85%) | |
Paul F. Sullivan | 529 | (54.14%) | |
PELICAN MARSH CDD SEAT 3 | |||
(Total Precincts: 2; Reported Precincts: 2 [100%]) Total: 1,609 | |||
Gary M. Gorran | 720 | (44.74%) | |
Don Hill | 889 | (55.25%) | |
PORT OF THE ISLANDS CDD SEAT 2 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 298 | |||
Chuck Custer | 242 | (81.20%) | |
Gopal ""Mike"" Motwani | 56 | (18.79%) | |
PORT OF THE ISLANDS CDD SEAT 4 | |||
(Total Precincts: 1; Reported Precincts: 1 [100%]) Total: 314 | |||
Ted Bissell | 215 | (68.47%) | |
Yolanda DeBartolo | 99 | (31.52%) | |
AMENDMENT 1 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 91,133 | |||
YES/SI | 55,930 | (61.37%) | |
NO | 35,203 | (38.62%) | |
AMENDMENT 2 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 97,950 | |||
YES/SI | 81,040 | (82.73%) | |
NO | 16,910 | (17.26%) | |
AMENDMENT 4 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 98,152 | |||
YES/SI | 31,885 | (32.48%) | |
NO | 66,267 | (67.51%) | |
AMENDMENT 5 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 97,247 | |||
YES/SI | 56,624 | (58.22%) | |
NO | 40,623 | (41.77%) | |
AMENDMENT 6 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 95,004 | |||
YES/SI | 55,946 | (58.88%) | |
NO | 39,058 | (41.11%) | |
AMENDMENT 8 | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 94,245 | |||
YES/SI | 59,818 | (63.47%) | |
NO | 34,427 | (36.52%) | |
NONBINDING STATEWIDE REFERENDUM | |||
(Total Precincts: 94; Reported Precincts: 94 [100%]) Total: 93,828 | |||
YES/SI | 69,020 | (73.56%) | |
NO | 24,808 | (26.43%) | |
BIG CORKSCREW FIRE DISTRICT REFERENDUM | |||
(Total Precincts: 4; Reported Precincts: 4 [100%]) Total: 3,525 | |||
YES (FOR APPROVAL) SI (PAR | 1,815 | (51.48%) | |
NO (FOR REJECTION) NO (PAR | 1,710 | (48.51%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-UNINCORPORATED | |||
(Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,703 | |||
YES/SI | 1,125 | (66.05%) | |
NO | 578 | (33.94%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-BCI | |||
(Total Precincts: 4; Reported Precincts: 4 [100%]) Total: 3,516 | |||
YES/SI | 2,476 | (70.42%) | |
NO | 1,040 | (29.57%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-EAST NAPLES | |||
(Total Precincts: 29; Reported Precincts: 29 [100%]) Total: 18,711 | |||
YES/SI | 12,586 | (67.26%) | |
NO | 6,125 | (32.73%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-GOLDEN GATE | |||
(Total Precincts: 17; Reported Precincts: 17 [100%]) Total: 17,131 | |||
YES/SI | 12,516 | (73.06%) | |
NO | 4,615 | (26.93%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-IMMOKALEE | |||
(Total Precincts: 3; Reported Precincts: 3 [100%]) Total: 1,230 | |||
YES/SI | 733 | (59.59%) | |
NO | 497 | (40.40%) | |
FIRE DISTRICT CONSOLIDATION QUESTION-NORTH NAPLES | |||
(Total Precincts: 31; Reported Precincts: 31 [100%]) Total: 35,046 | |||
YES/SI | 25,911 | (73.93%) | |
NO | 9,135 | (26.06%) | |
FIRE DIST STRAW BALLOT QUESTION EAST NAPLES | |||
(Total Precincts: 29; Reported Precincts: 29 [100%]) Total: 18,748 | |||
YES/SI | 4,503 | (24.01%) | |
NO | 14,245 | (75.98%) | |
GOLDEN GATE SHOPPING CENTER QUESTION | |||
(Total Precincts: 6; Reported Precincts: 6 [100%]) Total: 8,958 | |||
YES/SI | 7,035 | (78.53%) | |
NO | 1,923 | (21.46%) |
2008
RUN DATE:11/04/08 10:19 PM
TOTAL VOTES
PRECINCTS COUNTED (OF 94) 94
REGISTERED VOTERS - TOTAL 203,075
BALLOTS CAST - TOTAL. 138,100
VOTER TURNOUT - TOTAL
PRESIDENT AND VICE PRESIDENT
John McCain (REP). 83,238
Barack Obama (DEM) 52,710
Gloria La Riva (PSL). 10
Chuck Baldwin (CPF) 105
Gene Amondson (PRO) 1
Bob Barr (LBT). 269
Thomas Robert Stevens (OBJ) 6
James Harris (SWP) 3
Cynthia McKinney (GRE) 26
Alan Keyes (AIP) 24
Ralph Nader (ECO). 388
Brian Moore (SPF). 2
Charles Jay (BTP). 7
WRITE-IN. 256
REP IN CONGRESS DISTRICT 14
Connie Mack (REP). 58,786
Robert M. Neeld (DEM) 22,911
Burt Saunders 20,091
Jeff George. 981
REP IN CONGRESS DISTRICT 25
Mario Diaz-Balart (REP). 13,838
Joe Garcia (DEM) 12,174
PUBLIC DEFENDER 20TH JUDICIAL CIRCUIT
Kathy Smith (REP). 101,540
WRITE-IN. 1,530
STATE REP HOUSE DISTRICT 75
Trudi Williams (REP). 6,947
WRITE-IN. 127
STATE REP HOUSE DISTRICT 77
Denise Grimsley (REP) 309
Elton J. "Dr. G." Gissendanner (DEM) 493
STATE REP HOUSE DISTRICT 101
Matt Hudson (REP). 22,947
Maria Jimenez (DEM) 14,005
STATE REP HOUSE DISTRICT 112
David Rivera (REP) 3,354
Betty Gaffney (DEM) (Withdrawn)
WRITE-IN. 21
TAX COLLECTOR
Larry Ray (REP) 86,278
Chris A. Fanno. 27,005
BCC DISTRICT 5
Jim Coletta (REP). 11,817
Russell Kish (DEM) 6,589
SUPREME COURT JUSTICE
YES / SI. 74,485
NO. 28,894
2ND DISTRICT COURT OF APPEAL 1
YES / SI. 74,611
NO. 27,025
2ND DISTRICT COURT OF APPEAL 2
YES / SI. 75,366
NO. 26,121
2ND DISTRICT COURT OF APPEAL 3
YES / SI. 72,695
NO. 28,228
2ND DISTRICT COURT OF APPEAL 4
YES / SI. 72,832
NO. 26,751
SB DISTRICT 4
Joe Paterno. 46,335
Julie Sprague 65,964
MOSQUITO CONTROL SEAT 4
Linda Hartman 67,274
Steve Spencer 31,859
BIG CORKSCREW FIRE SEAT 2
R. Eliseo Chao. 2,428
Donna M. Lihach 1,868
EAST NAPLES FIRE SEAT 5
Holly Marie Gursoy 6,194
Robert L. Hughes 9,535
Karen Miller 5,911
GOLDEN GATE FIRE SEAT 1
Bret Jameyson 10,107
Rob Stoneburner 10,119
IMMOKALEE FIRE SEAT 2
Charles "Tommy" Lancaster Jr.. 907
Joseph Matthews Jr. 1,088
IMMOKALEE FIRE SEAT 4
Pam Brown 1,210
Z. Floyd Crews. 671
NORTH NAPLES FIRE SEAT 3
Jim Burke 23,666
James J. Quigley 11,685
NORTH NAPLES FIRE SEAT 5
George H. Eckhardt 9,465
Paul J. Moriarty Sr.. 15,522
Stephen Wright. 9,184
FIDDLER'S CREEK 1 CDD SEAT 3
George Ohye. 262
Jim Schutt 270
FIDDLER'S CREEK 1 CDD SEAT 4
Peggy Schmitt 244
Robert Slater 244
LELY CDD SEAT 5
Gerry Campkin 558
Vera Orr. 555
NAPLES HERITAGE CDD SEAT 1
Fred Hayes 241
Howard Lauer 179
PELICAN MARSH CDD SEAT 5
Don Hill. 888
Robert R. Smith 971
AMENDMENT 1
YES / SI. 55,485
NO. 65,652
AMENDMENT 2
YES / SI. 80,727
NO. 48,057
AMENDMENT 3
YES / SI. 72,890
NO. 44,623
AMENDMENT 4
YES / SI. 75,414
NO. 40,349
AMENDMENT 6
YES / SI. 73,575
NO. 38,432
AMENDMENT 8
YES / SI. 47,197
NO. 67,716
SCHOOL REFERENDUM
YES / SI. 92,022
NO. 25,021