COLLIER COUNTY HEALTH PLANS - HMO, PPO
Udut, Kenneth -- on Jan. 13 2009, from Golden Gate Estates, Naples, FLFounder of this Naples site of NeighborHelp Referrals.
INSURANCE COVERAGE AVAILABLE IN COLLIER COUNTY FLORIDA (NAPLES, FL AND SURROUNDING AREAS)
| Product Line | Health Plan Name | Statewide Enrollment |
| Commercial HMO | Aetna Health, Inc. | 528,583 |
| Commercial HMO | CIGNA Healthcare of Florida, Inc. | 17,458 |
| Commercial HMO | United Healthcare of Florida, Inc. | 157,579 |
| Healthy Kids | WellCare of Florida, Inc. (Staywell) | 66,950 |
| Medicare HMO | Freedom Health, Inc. | 19,244 |
| Medicare HMO | Universal Health Care, Inc. | 20,784 |
| Commercial PPO / FFS | Aetna Life Insurance Company | 76,156 |
| Commercial PPO / FFS | American Medical Security Life Insurance Company | 10,568 |
| Commercial PPO / FFS | Blue Cross & Blue Shield of Florida, Inc. | 1,276,360 |
| Commercial PPO / FFS | Connecticut General Life Insurance Company | 139,508 |
| Commercial PPO / FFS | Golden Rule Insurance Company | 115,555 |
| Commercial PPO / FFS | Humana Health Insurance Company of Florida | 123,902 |
| Commercial PPO / FFS | United Healthcare Insurance Company | 544,081 |

