Future Lee/Collier County Road Projects Improvements
Courtesy of the Lee County + Collier County MPO (Metropolitan Planning Organization)
2030 Joint Regional Multi-Modal Transportation Projects
Amended March 16, 2007
The following improvements to the joint regional multimodal transportation network will be needed by 2030
1 rate Amended March 16, 2007
The following improvements to the joint regional multimodal transportation network will be needed by 2030
Route or Location | From | To | Improvement | |||
Highways | ||||||
Interstate 75 | @ Everglades Boulevard | Interchange | ||||
Interstate 75 | @ State Road 951/State Road 84 | Interchange reconfiguration | ||||
Interstate 75 | SR | 951 | Golden Gate Parkway | 4Ln to 6Ln | ||
Interstate 75 | Golden Gate Parkway | Pine Ridge Road | 6Ln to 8Ln* | |||
Interstate 75 | @ Pine Ridge Road | Interchange reconfiguration | ||||
Interstate 75 | @ Immokalee Road | Interchange reconfiguration | ||||
Interstate 75 | Pine Ridge Road | Bonita Beach Road | 6Ln to 10Ln* | |||
Interstate 75 | @ Bonita Beach Road | Interchange reconfiguration | ||||
Interstate 75 | Bonita Beach Road | Alico Road | 6Ln to 12Ln* | |||
Interstate 75 | Alico Road | Alico Expressway | New 3Ln C-D roads | |||
Interstate 75 | Alico Expressway | North of Airport Interchange | New 2Ln C-D roads | |||
Interstate 75 | Alico Road | SR 82 | 6Ln to 10Ln* | |||
Interstate 75 | @ Colonial Boulevard | Interchange reconfiguration | ||||
Interstate 75 | SR 82 | Charlotte County line | 6Ln to 8Ln | |||
Interstate 75 | @ Del Prado Boulevard extension | Interchange | ||||
Airport Entrance Road | I 75 | Treeline Avenue | New 4Ln & interchange | |||
Bonita Beach Road | Vanderbilt Drive | Imperial Street | 4 to 6 lanes | |||
Bonita Beach Road | I 75 | Bonita Grande Dr. | 4 to 6 lanes | |||
Bonita Beach Road | Bonita Grande Drive | C.R. 951 | 2 to 4 lanes | |||
SR 951 | SS Jolley Bridge | 2Ln to 4Ln | ||||
SR 951 | SS Jolley Bridge | US 41 | 4Ln to 6Ln | |||
CR 951 | Golden Gate Canal | Green Boulevard | 4Ln to 6Ln | |||
CR 951 | @ Immokalee Road | Grade separation | ||||
CR 951 Extension | Immokalee Road | Bonita Beach Road | New 4Ln expressway | |||
CR 951 Extension | Bonita Beach Road | Alico Expressway | New 4Ln expressway | |||
Livingston Road | @ Golden Gate Parkway | Grade separation | ||||
Livingston Road | @ Pine Ridge Road | Grade separation | ||||
Livingston Road | @ Immokalee Road | Grade separation | ||||
Three Oaks Pkwy | Coconut Road | Estero Pkwy | 4 to 6 lanes | |||
State Road 29 | I-75 (Alligator Alley) | Proposed SR 29 Bypass | 2Ln to 4Ln | |||
State Road 29 Bypass | State Road 29 | SR 29 at SR 82 | New 4Ln | |||
State Road 29 | State Road 82 | Hendry County Line | 2Ln to 4Ln | |||
State Road 80 | S.R. 31 | Buckingham Road | 4Ln to 6Ln | |||
State Road 82 | Michigan Link | Ortiz Blvd | 5Ln to 6Ln | |||
State Road 82 | Ortiz Blvd | Park 82 Drive | Park 82 Drive | Lee Blvd | ||
State Road 82 | Lee Blvd | Gunnery Rd | ||||
State Road 82 | Gunnery Rd | Alabama Blvd | 4 to 6 lanes | |||
State Road 82 | Alabama Blvd | Hendry County | 2 to 6 lanes | |||
State Road 82 | Hendry County Line | State Road 29 | 2Ln to 6Ln | |||
US 41 | @ SR 951 | Grade separation | ||||
US 41 | SR 951 | Greenway Boulevard | 2Ln to 6Ln | |||
US 41 | Greenway Boulevard | 6L Farm Road | 2Ln to 4Ln | |||
US 41 | @ Immokalee Road | Grade separation | ||||
US 41 | @ Bonita Beach Rd | Grade separation | ||||
US 41 | @ Gladiolus Dr./Six Mile Cypress Pkwy. | Grade separation | ||||
US 41 | @ Daniels Pkwy/Cypress Lake Dr. | Grade separation | ||||
US 41 Caloosahatchee Bridge | Victoria Avenue | North shore | 4Ln to 8Ln (Includes 2nd 4Ln bridge & 6Ln overpass) | |||
US 41 | Caloosahatchee River | North of Pondella Road | "4 express Ln + | |||
6 general use Ln" | ||||||
US 41 | North of Pondella Road | Diplomat Parkway | 4Ln to 6Ln | |||
US 41 | Durden Parkway Ext | Charlotte County Line | 4Ln to 6Ln | |||
Transit | ||||||
Via US 41 | CAT Transfer Center | San Carlos Boulevard | Express bus service | |||
Via Seminole Gulf Railroad | Rail Head Boulevard | Downtown Fort Myers intermodal center | Busway & bus rapid transit | |||
Via Seminole Gulf Railway & US 41 | CAT Transfer Center | Downtown Fort Myers intermodal center | Express bus service | |||
Via Interstate 75 | CAT Transfer Center | Downtown Fort Myers intermodal center | Express bus service | |||
Via SR 82 and SR 29 | Colonial Boulevard | Immokalee park & ride lot | Express bus service | |||
Livingston Road | CAT Transfer Center | Seminole Gulf Rail line at Bonita Beach Rd | Bi-county local bus service | |||
Intercounty bus service to the Southwest Florida International Airport, FGCU, and Ave Maria University may also need to be explored in the future. | ||||||
Pathways | ||||||
FPL powerline | Orangetree Substation | Orange River Substation | Multi-Use Pathway |
- How the interstate lanes are to be configured is yet to be determined.