Collier County: New flood maps = flood insurance!?!
List of 239 local surveyers attached at bottom of article
List of Collier and Lee County Surveyers at bottom of article. –Ken, naplesplus webmaster
COLLIER COUNTY, Fla. - It's your money and more homeowners will be required to buy flood insurance because more people now live in flood zones. FEMA just released the flood insurance rating maps to Collier County. So far, 50 thousand homes could be affected. The biggest change comes in Golden Gate Estates. "It was in an unidentified zone before, so you didn't have to purchase insurance," says Nick Casalanguida, Collier's Growth Management Deputy Administrator. But now, most homeowners with federally backed mortgages will have to buy the insurance. It can cost anywhere between $200 to $2 thousand each year. "It depends on the size of the structure, what zone you're in, and the value of home," says Casalanguida. Homeowners we talked with don't like the idea of having to spend the extra money. "Where I live it doesn't flood," says Golden Gate Estates homeowner, Denise Fussell. "I'm not too happy about it," says homeowner Paul Grenier. Casalanguida says if you don't purchase flood insurance, the mortgage company will purchase it for you. Homeowners can't really shop around for prices because they're set by the federal government. But, they can opt out if they own their home outright, or if their home is built on a pad. "What they can do is hire a surveyor to say that pad is above flood zone stage," says Casalanguida. But, that costs money too, between $300 and $1 thousand. "The positive in a sense, if you live in a flood zone and purchase insurance you will have some coverage," says Casalanguida. Collier County will have a hotline and a website set up for people to view the maps.
Monday, August 16, 2010 |
5:00 p.m. – 8:00 p.m. |
St. John’s Church |
625 111th Ave. North |
Naples |
Thursday, August 19, 2010 |
12:00 p.m. – 3:00 p.m. |
City Hall Council Chambers |
207 Broadway |
Everglades City |
Tuesday, August 17, 2010 |
4:00 p.m. – 7:00 p.m. |
Norris Community Center |
755 8th Ave. South |
Naples |
Thursday, August 19, 2010 |
5:00 p.m. – 8:00 p.m. |
Mackle Park |
1361 Andalusia Terrace |
Marco Island |
Wednesday, August 18, 2010 |
5:00 p.m. – 8:00 p.m. |
IFAS/UF Extension Service Bldg. |
14700 Immokalee Road |
Naples |
Friday, August 20, 2010 |
5:00 p.m. – 8:00 p.m. |
Immokalee Community Park |
321 North 1st Street |
Immokalee |
Collier and Lee County Surveyors and Surveying Businesses Licensed through the Florida Board of Professional Regulation as of 5-12-10 |
Licensee Name | Doing Business As Name | Class Code | Address Line 1 | Address Line 2 | Address Line 3 | City | State | ZIP Code |
ADAMS, GUY PERCY | 3630 11TH AVE SW | NAPLES | FL | 34117 | ||||
AGNOLI, WAYNE DAVID AGNOLI BARBER + BRUNDAGE INC | 1363 14TH AVE N | NAPLES | FL | 34102 | ||||
ALVAREZ, ARIEL R | 690 23RD ST. NW | NAPLES | FL | 34120 | ||||
ANDERSON, THOMAS JOHN | 3172 52ND ST S W | NAPLES | FL | 34116 | ||||
ARAQUE, JUAN A | 1315 HENLEY STREET #1003 | NAPLES | FL | 34105 | ||||
BERMAN, MARCUS LEE | 33 MENTOR DR | NAPLES | FL | 34110 | ||||
BISHOP, BRETT A | 1502-A RAIL HEAD BLVD. | NAPLES | FL | 34110 | ||||
BOGGS, JOSEPH STEWARD | 2421 23RD STREET S.W. | NAPLES | FL | 34117 | ||||
BOUTWELL, JOHN E | 4760 13TH AVE SW | NAPLES | FL | 341160004 | ||||
BRUNS, DAVID BRIAN | 1072 6TH AVE N | NAPLES | FL | 34102 | ||||
BURGESS, STEPHEN VINCENT | 6200 ENGLISH OAKS LANE | NAPLES | FL | 34119 | ||||
CARTER, ROGER GLEN | PO BOX 991017 | NAPLES | FL | 34116 | ||||
CHRISTIANSEN, WILBUR M JR | 6434 LEGACY CIRCLE #401 | NAPLES | FL | 34113 | ||||
DAGOSTINO, DAVID SAMUEL | 610 18TH AVENUE NE | NAPLES | FL | 34120 | ||||
EWING, RICHARD J | % COASTAL ENGINEERING CONSULTA | 3106 S HORSESHOE DR | NAPLES | FL | 34104 | |||
FINSTAD, CLINTON W | F.L.A. SURVEYS CORP | 4360 CORPORATE SQUARE BLVD | NAPLES | FL | 34104 | |||
FINSTAD, MARY E | FINSTAD LAND & SPATIAL SURVEYI | 561 PORTSMOUTH CT | NAPLES | FL | 34110 | |||
GAETANO, PHILLIP T | 7768 HAVERHILL CT. | NAPLES | FL | 34104-9483 | ||||
GREGORY, COURTNEY H | 761 TETON COURT | NAPLES | FL | 34104 | ||||
GROMLEY, RALPH W | 950 ENCORE WAY | NAPLES | FL | 34110 | ||||
HACKNEY, GEORGE WILLIAM | 3641 GOLDEN GATE BLVD E | NAPLES | FL | 34120 | ||||
HENDRIX, THOMAS MARSHALL | 1130 5TH STREET SOUTH | NAPLES | FL | 34102 | ||||
HIGGINS, STEPHEN A III | 218 BERMUDA ROAD | MARCO ISLAND | FL | 34145 | ||||
HILTON, JOHN J | 2114 55TH STREET S.W. | NAPLES | FL | 34116 | ||||
HOLMAN, DAVID CHRISTOPHER | 8384 LAUREL LAKES BOULEVARD | NAPLES | FL | 34119 | ||||
HYATT, DAVID JOHN | 960 NORTH COLLIER BLVD STE 203 | MARCO ISLAND | FL | 34145 | ||||
KRALL, JAMES J | 3530 KRAFT ROAD, SUITE 301 | NAPLES | FL | 34105 | ||||
LEWIS, FRED WILLARD | % SOUTHERN MAPPING TECH. | 1742 55TH STREET S.W. | NAPLES | FL | 34116-5508 | |||
MACDONALD, STEPHEN CAMPBELL | PO BOX 9851 | NAPLES | FL | 34101-9851 | ||||
MACRIDES, WILLIAM ALAN | PO BOX 12112 | NAPLES | FL | 34101 | ||||
MALONEY, JOHN PATRICK | 3200 BAILEY LANE SUITE 200 | NAPLES | FL | 33942 | ||||
MAXWELL, MICHAEL HOSEY | 4871 TAMARIND RIDGE DRIVE. | NAPLES | FL | 34119 | ||||
MAYSON, WILMER KARL JR | 2211 19TH ST SW | NAPLES | FL | 34117 | ||||
MCALEAR, WILLIAM V | P O BOX 9732 | NAPLES | FL | 341019732 | ||||
MCANLY, WILLIAM C | 5435 PARK CENTRAL COURT | NAPLES | FL | 34109 | ||||
MILLER, LANCE T | 109 FAIRWAY CIRCLE | NAPLES | FL | 34110 | ||||
NIX, WILLIAM B | P.O. BOX 990058 | NAPLES | FL | 34116 | ||||
NORRIS, RONALD PRESTON | 5700 ENGLISH OAKS LANE | NAPLES | FL | 34119 | ||||
PEEK, THOMAS R | 90 EAST AVE | NAPLES | FL | 34108 | ||||
PEOPLES, EDWARD WORTH | 2338 IMMOKALEE RD. #165 | NAPLES | FL | 34110 | ||||
PORTELLA, DENNIS MICHAEL SR | 2384 LINWOOD AVE | NAPLES | FL | 34112-4758 | ||||
RICHMOND, JAMES S | 3106 SOUTH HORSESHOE DR. | SUITE G | NAPLES | FL | 34104 | |||
ROBINETTE, JOSEPH PAGE | 3470 1ST AVENUE NW | NAPLES | FL | 34120 | ||||
SARRIO, KENNETH BRIAN | 660 6TH STREET SE | NAPLES | FL | 34117 | ||||
SERBU, THOMAS PATRICK | THOMAS PATRICK SERBU | 3438 TIMBERWOOD CIRCLE | NAPLES | FL | 34105 | |||
STOCKHAM, BRADLEY EDWIN | 1382 SERRANO CIRCLE | NAPLES | FL | 34105 | ||||
SYREN, BARRY EARL | 120 10TH AVE NW | NAPLES | FL | 34120 | ||||
THOMPSON, MITCHELL B | 255 1ST ST. N.W. | NAPLES | FL | 34120 | ||||
TOLTON, CHARLES E | 2887 TAMIAMI TRAIL EAST | SUITE 5 | NAPLES | FL | 34112 | |||
TRIGO, ANTONIO A TRIGO + ASSOCIATES INC | 2223 TRADE CENTER WAY | NAPLES | FL | 34109 | ||||
WARD, MICHAEL ALAN | 6610 WILLOW PARK DR # 200 | RWA INC ATTN: KC THORSEN | NAPLES | FL | 34109 | |||
WOOD, MARK WILLIS | 610 18TH AVENUE NE | NAPLES | FL | 34120 | ||||
WORLEY, DANA LEE | 2584 44TH TERRACE SOUTHWEST | NAPLES | FL | 341167842 | ||||
A TRIGO + ASSOCIATES INC | 2223 TRADE CENTER WAY | NAPLES | FL | 34109 | ||||
AEC INC | 4627 ARNOLD AVENUE, SUITE #1 | NAPLES | FL | 34104 | ||||
AGNOLI BARBER + BRUNDAGE INC | 7400 TAMIAMI TR N STE 200 | NAPLES | FL | 34108 | ||||
AMERICAN ENGINEERING CONSULTANTS OF MARC AMERICAN ENGINEERING CONSULTANTS INC | 573 BALD EAGLE DRIVE | MARCO ISLAND | FL | 34145 | ||||
AVIROM-TOLTON AND ASSOC, INC | 2887 TAMIAMI TRAIL EAST | SUITE 5 | NAPLES | FL | 34112 | |||
BBLS SURVEYORS & MAPPERS INC | 1502-A RAILHEAD BOULEVARD | NAPLES | FL | 34110 | ||||
BENCHMARK LAND SERVICES INC | 1810 J & C BLVD UNIT 3 | NAPLES | FL | 34109 | ||||
BRUNS & BRUNS | 1072 6TH AVE N | NAPLES | FL | 34102 | ||||
COASTAL ENGINEERING | CONSULTANTS INC | 3106 HORSESHOE DR S | NAPLES | FL | 341046137 | |||
COURT GREGORY SURVEYING, INC. | 761 TETON CT | NAPLES | FL | 34104 | ||||
DAGOSTINO & WOOD INC | 610 18TH AVENUE NE | NAPLES | FL | 34120 | ||||
EZEC INC | 4627 ARNOLD AVE SUITE 1 | NAPLES | FL | 34104 | ||||
F.L.A. SURVEYS CORP | 4627 ARNOLD AVE SUITE 1 | NAPLES | FL | 34104 | ||||
FINSTAD LAND & SPATIAL SURVEYING CORP | 4627 ARNOLD AVENUE SUITE 1 | NAPLES | FL | 34104 | ||||
HOLE MONTES INC | 715 10TH STREET SOUTH | NAPLES | FL | 34106 | ||||
MARCO SURVEYING & MAPPING LLC | 960 NORTH COLLIER BLVD SUITE 203 | MARCO ISLAND | FL | 34145 | ||||
PORTELLA & ASSOCIATES, LLC | 2384 LINWOOD AVE | NAPLES | FL | 34112 | ||||
PRECISION SURVEYING, INC. | 380 JOHN JIMMIE DRIVE | IMMOKALEE | FL | 34142 | ||||
RWA INC | 6610 WILLOW PARK DRIVE #200 | NAPLES | FL | 34109 | ||||
SEMINOLE LAND SURVEYING INC | 304 LENA FRANK DRIVE | IMMOKALEE | FL | 34142 | ||||
SOUTH FLORIDA SURVEYING INC | 2421 23RD STREET SW | NAPLES | FL | 34117 | ||||
SOUTHERN MAPPING TECHNOLOGY INC | 3106 SOUTH HORSESHOE DR. | SUITE G | NAPLES | FL | 34104 | |||
WILLIAM B NIX SURVEYS LLC | LAND POINT SURVEYS | P O BOX 990058 | NAPLES | FL | 34116 | |||
WILSONMILLER INC | 3200 BAILEY LANE SUITE 200 | NAPLES | FL | 34105 |
Comments
Udut, Kenneth from Golden Gate Estates, Naples, FL Associate, 3508 posts | I'm looking for phone numbers for these surveying companies, to help those who need to get their homes surveyed. We might have to (probably will), so I'll research and share what I find here. |
Just seems like another shakedown of the working man. another effort on the all out war the govt has declared on the blue collar middle class, thats who lives out there. |
Links
- COLLIER COUNTY FEMA FLOOD MAP VIEWER - (138 clicks)
Edited by Udut, Kenneth on Aug. 17 2010