April 2007 Apartment Rates and Amenities and limitations for Naples, FL apartment living.


Founder of this Naples site of NeighborHelp Referrals.
Naples, FL telephone survey done in April 2007. Warning: Giant sideways chart! Scroll down to see it. Scroll sideways to read it! These prices are not current.
NAAA Mrkt. Survey April 2007 | Arbor View | Bayshore Club | Bear Creek | Belvedere | Berkshire Reserve | Bermuda Island | Brittany Bay I & II | Briar Landings | College Park | Coral Palms | Fountain View | George Washington Carver | Goodlette Arms | Heritage | Heron Park | Ibis Club | Jasmine Cay | LaCosta | Laurel Ridge | Malibu Lakes | Meadow Lakes | Monterra | Naples 701 | Naples Place I-III | Naples Place IV | Noah's Landing | Northgate Club | The Oasis | (Arbourwalk) | Ospreys Landing | Reserve | River Reach | Sabal Key | Saddlebrook Village | San Marino | Shadowood Park | Summer Lakes | Summer Wind | Tuscan Isle | Turtle Creek | Villas of Capri | Waverley Place | Wild Pines | Windsong Club | Whistler's Green | Whistler's Cove | Wolfe Apartments | ||||
1/1 Rental Rate | NA | NA | NA | 995 | NA | $939/ $1064 | 723 | NA | NA | $747/ $780 | 805 | 694 | $718 /$802 | 697 | 723 | 975 | NA | 1039 | NA | 999 | 723 | $1022/ $1147 | 695 | $725/ $800 | NA | 739 | 849 | $900/ $1010 | 723 | $1026/ $1080 | $869/ $929 | $915/ $930 | NA | $955/ $1015 | NA | NA | $875/ $925 | 739 | 720 | $719/ $739 | $795/ $805 | $700/ $714 | 723 | 719 | 723 | 500 | |||||
2/2 Rental Rate | 950 | $755/ $940 | 835 | $1195/ $1295 | NA | $1199/ $1359 | 860 | 1099 | 849 | $945/ $998 | 910 | 857 | NA | 805 | 860 | 1100 | $565/ $780 | $1189/ $1249 | NA | $1159/ $1399 | 860 | $1176/ $1251 | NA | 995 | 995 | 879 | $950/ $975 | $1090/ $1320 | 860 | $1188/ $1388 | $1069/ $1099 | $1015/ $1030 | 860 | $1035/ $1235 | 900 | 879 | $1130/ $1180 | 879 | 835 | $798/ $879 | $870/ $905 | NA | 860 | 798 | 860 | 600 | |||||
3/2 Rental Rate | 1075 | NA | 965 | NA | 1245 | $1464/ $1619 | 970 | NA | 975 | NA | NA | 1019 | NA | 910 | 970 | 1330 | $810/ $885 | 1479 | 985 | $1429/ $1599 | 970 | $1252/ $1377 | NA | 1200 | NA | 992 | NA | NA | 970 | 1500 | NA | NA | 950 | $1330/ $1405 | 1000 | 992 | NA | 992 | 940 | $973/ $992 | 1030 | NA | 970 | 973 | 970 | NA | |||||
1/1 Sq. Foot | NA | NA | NA | 713 | NA | 662 | NA | 811/819 | NA | 548/ 714 | 844 | 594 | NA | 754/ 802 | NA | 900 | NA | 800 | NA | 885 | 702 | 874/ 971 | 700/650 | NA | 704 | 860 | 762/ 862 | 734 | Limited | 746 | 878 | NA | 826 | NA | NA | 725 | 700 | 650 | 758 | 756 | 415/630 | 750 | 780 | 740 | |||||||
2/2 Sq. Foot | 1000 | 768/ 1248 | 872 | 764/861 | NA | 1204 | NA | 1055 | 925 | 960 | 1146 | 952 | NA | 999/ 1047 | NA | 1084/ 1190 | 980 | 1120 | NA | 1203/ 1587 | 997 | 1357 | NA | 1260/ 1398 | 960 | 925 | 960 | 1112/ 1062 | 1029 | Availability | 1047 | 1022 | 750/928 | 995/ 1133 | 1130 | 1072 | 1000 | 930 | 950 | 894 | 962 | NA | 1050 | 1050 | 950 | ||||||
3/2 Sq. Foot | 1100 | NA | 1115 | NA | 1300 | 1350 | NA | NA | 1020 | NA | NA | 1088 | NA | 1167/ 1184 | NA | 1227 | 1220 | 1300 | 1105 | 1825/ 1810 | 1167 | 1592 | NA | 1260/ 1398 | NA | 1167 | NA | NA | 1185 | Condo | NA | NA | 1043 | 1370 | 1350 | 1242 | NA | 1150 | 1170 | 1100 | 1008 | NA | 1150 | 1214 | 1130 | ||||||
Specials | 1 mo free 2/2-3/2 | NA | redc/dep/ 1 mo free | 1st mo free/no app fee | Waive adm fee /$99 deposit 1sto free | 2 mo free 12 mo ls. | NA | $99 move in | 1 mo free | $250-$350-$500 off 1st mo rent | NA | NA | NA | NA | NA | Waive Admin fee | NA | 1 1/2 mo free Prorated | NA | 1 mo free on 2/2 | NA | $100 off | selected units | 1 mo free | NA | NA | $860 2/2-$960 3/2 | Waive app and adm on 1/1 | Waive admin fee /$300 deposit | NA | 1/2 off sec/ | 1 mo free | 1/2 mo free/ $200 Deposit | 2brm for the price of 1brm/ 1mo free 1/1 | NA | NA | NA | 1/2 off 3/2 | no app fee/red fee/ red dep/ 1 mo free | NA | $99 move in | NA | red app fee/ $250 off MI on 1/1 | NA | $250 off 1st mo 3/2 | NA | no app fee/red fee/ 1 mo free 3/2 | NA | |||
Utilities Included | Trash/ Pest | Trash/ Pest | Trash / Pest | TR/W/P | Tr/W/P | Tr/P/C/W | Tr/P | Limited | Trash | Tr/P | Limited | Tr/p/w | Tr/W/P/E | Tr/Pest | Tr/P | Tr/P | Tr/W/P | Trash/ Pest | Tr/W/P | Tr/P | Tr/W/P | Tr/P | Limited | Trash/ Pest | Tr/W/P | Tr/P/W | Tr/w/p | Trash / Pest | Tr/P | on | Tr/P | Tr/P | Tr/W/P | Tr/c/ Alarm | Tr/W/P | Tr/W | Tr/P | Tr/P/W | Trash/ Pest | Tr/W/P | Tr/P | Pest | Tr/P | Tr/W/P | Pest/C | NA | |||||
% Occup. | 0.99 | 0.68 | 0.93 | 0.35 | 0.85 | 0.79 | 0.96 | Avail | 0.93 | 0.95 | Availability | 0.99 | 1 | 0.97 | 0.97 | 0.85 | 1 | 0.85 | 0.99 | 0.74 | 0.9 | 0.98 | Avail | 0.97 | 0.97 | 0.92 | 0.95 | 0.78 | 0.96 | Ver | NA | 0.91 | 0.93 | 0.91 | 0.97 | 0.93 | 0.91 | 0.99 | 0.92 | 0.89 | 0.94 | 0.9 | 0.92 | 0.96 | 0.88 | 1 | |||||
% Leased | 1 | 0.68 | 0.94 | 0.4 | 0.86 | 0.83 | 0.98 | Condo | 0.96 | 0.97 | Condo | 1 | 1 | 1 | 0.98 | 0.92 | 1 | 0.87 | 1 | 0.8 | 0.9 | 0.98 | Condo | 0.97 | 0.97 | 0.96 | 0.95 | 0.81 | 0.97 | t | NA | 0.92 | 0.95 | 0.91 | 0.97 | 0.94 | 0.92 | 1 | 0.93 | 0.95 | 0.96 | 0.92 | 0.94 | 0.98 | 0.95 | 1 | |||||
Year Built | 1999 | 1978 | 1995 | 2000 | 2000 | 360 | 2002 | Convertion | 1999 | 1987 | 1990 | 1979 | 1976 | 2001 | 1997 | 2000 | 1995 | 1995 | 1994 | 2002 | 1997 | 1999 | Conversion | 1985 | 1982 | 2002 | 1988 | 1991 | 1995 | ion | 1987 | 1987 | 1999 | 2001 | 1989 | 2003 | 1986 | 2003 | 1997 | 1997 | 1990 | 1978 & 2001 | 1993 | 1999 | 1999 | 2002 | |||||
Number of Units | 168 | 200 | 120 | 162 | 146 | 360 | 392 | 240 | 210 | 288 | 456 | 70 | 250 | 320 | 248 | 134 | 72 | 276 | 78 | 356 | 252 | 244 | 188 | 160 | 52 | 264 | 120 | 404 | 176 | 300 | 556 | 200 | 140 | 350 | 96 | 140 | 368 | 298 | 268 | 235 | 300 | 200 | 120 | 168 | 240 | 46 | |||||
Telephone # | 239-594-7003 | 239-775-1400 | 239-514-0600 | 239-434-0033 | 239-455-8174 | 239-594-1806 | 239-354-2002 | 239-455-1222 | 239-732-7707 | 239-455-4188 | 239-566-1551 | 239-261-4595 | 239-262-3229 | 239-354-1155 | 239-417-5500 | 239-348-0880 | 239-643-3900 | 239-435-4555 | 239-353-7766 | 239-596-0035 | 239-403-4130 | 239-948-3826 | 239-775-8000 | 239-455-5155 | 239-775-9800 | 239-775-7115 | 239-455-8888 | 239-598-9944 | 239-261-5454 | 239-649-8300 | 239-643-2992 | 239-353-1211 | 239-354-1122 | 239-793-4603 | 239-775-3533 | 239-596-4401 | 239-597-6605 | 239-304-3668 | 239-514-4449 | 239-455-4600 | 239-353-4300 | 239-793-7555 | 239-566-8801 | 239-352-2999 | 239-417-3333 | 239-353-8746 | |||||
App Fee | 75 | 25 | 50 | 50 | 50 | $50/$75 | 50 | Con | 35 | 50 | 75 | 0 | NA | 50 | 50 | 75 | 35 | 40 | 50 | 75 | 16 | 25 | Con | 25 | 25 | 50 | 50 | 75 | 65 | C | 50 | 100 | 50 | $75/$40 | 25 | 40 | 75 | 50 | 60 | 50 | 50 | 35 | 50 | 75 | 85 | NA | |||||
Sec. Deposit | 200 | $200/ $500 | $775/$875 | 1 month | 500 | 250 | 250 | v | $400/$500 | $300/$500/ $1000 | NA | 1 month rent | 1 Month Rent | 600 | 300 | 1 Month Rent | 1 Month Rent | $100/ $250/ $500 | 500 | 300 | Security | Bond | 250 | v | 1 Month Rent | 1 Month | Rent | $350/$750 | 400 | 500 | $400/$500/ $600 | ON | 200 | $87.50 Surety Bond | $500/$600 | $500/ $600/ $700 | 1 Month Rent | $300/$400 | $250/$350 | 300 | $300- $500 | $400/$500/ $600 | $350/$400/ $450 | 300 | $500-$700 | 400 | 1 Month Rent | 300 | |||
Red/Adm. Fee | NA | NA | NA | NA | 100 | 150 | 100 | er | NA | NA | 300 | NA | NA | 200 | 100 | 250 | NA | 150 | 200 | 275 | NA | 100 | er | NA | NA | NA | 100 | 225 | NA | VERT | 100 | 100 | 200 | 1/2 dep | NA | NA | 200 | NA | NA | 100 | 100 | NA | 100 | NA | 100 | NA | |||||
Pet Deposit | NA | 300 | NA | $500/$700 | NA | NA | NA | ting | 250 | NA | NA | NA | 200 | NA | NA | 250 | NA | 100 | $100/$100 | NA | NA | NA | ting | NA | 200 | 200 | 200 | 200 | NA | ING | NA | $87.50 Surety Bond | 200 | 250 | NA | 250 | NA | NA | 300 | 200 | NA | NA | NA | 250 | NA | NA | |||||
Pet Fee | 500 | NA | 300 | NA | $300/$500 | $350/$150 | NA | to | 250 | 300 | 300 | NA | NA | 350 | 250 | 400 | NA | 300 | $200/$300 | 400 | 400 | $250/ $350 | to | 200 | 50 | 200 | 200 | 250 | NA | TO | $250/$500 | 250 | 200 | 250 | 250 | 250 | 250 | 300 | NA | 200 | $300/$500 | 200 | NA | 250 | 200 | NA | |||||
Pet Rent | NA | $10 ea. | NA | NA | NA | NA | NA | Co | NA | NA | CO | NA | NA | NA | NA | NA | NA | 10 | NA | NA | NA | NA | Co | NA | NA | NA | NA | NA | NA | CO | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Weigh Limit | 20lbs. | 20lbs. | 20lbs. | 50lbs. | none | 35lbs. | NA | n | 30lbs | 20lbs. | ND | NA | 15-25lbs. | 25lbs. | NA | 45lbs. | NA | 35lbs. | NA | 50lbs. | 25lbs. | 50lbs. | n | 25lbs | 20lbs. | None | 25lbs | 40lbs | NA | ND | None | 80lbs | 20lbs. | 50lbs. | 25lbs | 25lbs. | 60lbs | 20lbs. | 35 | 20lbs. | None | 30lbs | NA | 35lbs. | 20lbs. | NA | |||||
# of Pets | 2 | 2 | 1 | 1 | 1 | 2 | NA | Do | 2 | 2 | O | 0 | NA | 2 | 1 cat | 2 | NA | 2 | NA | 2 | 2 | 2 | Do | 2 | 1 | 2 | 2 | 2 | NA | O | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | NA | 2 | 2 | NA | |||||
Management Company | GE Properties | Pinnacle Properties Mangement Group LLC | Mannausa & Company | Bradey Sullivan Properties | Benchmark | Tarragon Mnd. Inc | Concord Management | Patriot | Carlisle Property Management | Coral Palms Naples Apts. LLC | Cornerstone | Independent Management | Services | Full Circle Management | Riverfront Equities | Concord Management | Ibis Club International | Wilder Balter Residential Communities | Sentinel | Services Taylor Made | JMG Realty | Ledic | Tarragon Mnd. Inc | PCMG | Pair of Dice Inc. | Pair of Dice Inc. | WRH Realty Services Inc. | K.R.B Management | BH Management | Concord Management | Gables Residential | AIMCO | PCMG | Provident Management Inc. | San Marino Naples LLC | C.R.D. Developers of Naples Inc. | Carlisle Property Management | JMG Realty | CJ Communities | Lincoln | Related Group of Florida | Benchmark | A & N Realty | Concord Management | PMCFI | PMCFI | St. Mathews House |
Comments
Rate + Review here!