heavy "hit"ers to naplesplus
This is list of servers over a three month period who have been hitting naplesplus very heavily. Some are good, some might be scrapers.
This is a list of heavy hitters to free.naplesplus.us. I have some further research to do, but this is what a morning's worth of investigatin has dug up (three month period)
1 rate 12.8.191.2 | ISLAMORADA CHEECA LODGE SPA ISLAMORA | www.cheeca.com/ | ||||
128.194.135.94 | Texas A&M University | |||||
128.30.52.49 | Massachusetts Institute of Technology | |||||
131.107.0.75 | Microsoft BOT? | |||||
141.70.120.57 | RIPE Network Coordination Centre | nl - INVESTIGATE | ||||
151.202.166.178 | First Central Savings Bank V | NY | ||||
163.231.6.85 | West Publishing Corporation | MN | ||||
166.217.253.203 | Service Provider Corporation | NJ | Wirelessdataspco | |||
172.132.178.252 | America oNLINE | |||||
172.163.144.243 | America Online | |||||
193.255.226.153 | RIPE Network Coordination Centre | nl - INVESTIGATE | ||||
195.205.100.96 | RIPE Network Coordination Centre | nl - INVESTIGATE | ||||
199.91.37.33 | Columbia Health Care | /HCA Healthcare, Inc. | Medcity.com | Nashville TN | ||
200.12.44.107 | whois.lacnic.net | INVESTIGATE | Latin American/Carribean | |||
204.117.196.185 | Sprint Florida | |||||
204.215.40.10 | Sprint main | VA | ||||
204.249.11.18 | Sprint main | |||||
205.176.177.242 | Department of Health and Rehabilitative Services | NS.DCF.STATE.FL.US | FL | |||
206.188.0.14 | Datapipe | Geometric Group | INVESTIGATE | |||
206.188.0.23 | Datapipe | Geometric Group | INVESTIGATE | |||
206.188.0.35 | Datapipe | Geometric Group | INVESTIGATE | |||
206.188.254.134 | Arvig Enterprises Inc. | NS1.EOT.COM | Digitaljam.com | |||
206.196.125.100 | InLink Communications Company | MO | PRIMARY.NET | |||
206.196.125.91 | InLink Communications Company | Mo | PRIMARY.NET | |||
206.51.229.7 | NOC4Hosts Inc. | Tampa | ||||
207.0.19.182 | Savvis | NC | INVESTIGATE | |||
207.30.185.10 | COLLIER COUNTY GOVERNMENT UTELFLA-DOM | |||||
207.30.25.226 | Embarq | Winter Park, FL | ||||
208.13.226.154 | Sprintlink | ARIN | INVESTIGATE | |||
208.62.232.175 | bELLsOUTH | |||||
208.66.198.98 | Collier County Public Schools | |||||
208.66.64.163 | Technocratia | |||||
208.66.64.169 | Technocratia | |||||
208.66.64.170 | Technocratia | |||||
208.66.64.171 | Technocratia | |||||
208.66.64.172 | Technocratia | |||||
208.66.64.4 | technocratia | |||||
208.76.138.253 | Ave Maria University | |||||
209.168.182.193 | Cendyn ITCD | INVESTIGATE | ||||
209.60.199.18 | Naples Daily News | |||||
209.85.238.2 | ||||||
209.85.238.20 | ||||||
209.85.238.8 | ||||||
216.184.108.195 | Telefonica Centroamerica | INVESTIGATE | ||||
216.52.237.214 | Ticketmaster (Perl.org) | INVESTIGATE | ||||
218.42.148.11 | Asia Pacific Network Information Centre | INVESTIGATE | ||||
222.239.220.199 | Asia Pacific Network Information Centre | |||||
222.239.220.201 | Asia Pacific Network Information Centre | |||||
24.123.74.182 | RoadRunner | Commercial | ||||
24.140.54.54 | Massillon Cable Communications | INVESTIGATE | ||||
24.3.221.36 | Comcast Cable Communications PENNSYLVANIA | |||||
38.114.169.172 | Performance Systems International Inc. COGENT | INVESTIGATE | Ripple Web Inc | |||
38.98.19.66 | rwhois.cogentco.com 4321 | INVESTIGATE | Perfect Market Technologies In | |||
38.98.19.67 | rwhois.cogentco.com 4321 | INVESTIGATE | Perfect Market Technologies In | |||
38.98.19.68 | rwhois.cogentco.com 4321 | INVESTIGATE | Perfect Market Technologies Inc | |||
38.99.13.121 | rwhois.cogentco.com 4321 | INVESTIGATE | Cuill/Cuill.com | 124 Emerson Street | Palo Alto | |
4.235.144.218 | level 3 | |||||
62.175.228.178 | RIPE Network Coordination Centre | INVESTIGATE | ||||
63.104.184.93 | CVC Internet UU-63-104-184 | uunet | MCI | |||
64.1.215.166 | XO Communications | CUILL, INC. (259492-1) | ||||
64.21.98.196 | NET ACCESS | NJ | INVESTIGATE | |||
64.213.203.147 | 5002.ALEXA | INVESTIGATE | ||||
64.40.117.109 | Sphere Source, Inc | |||||
64.40.117.125 | Sphere Source, Inc | |||||
64.40.117.83 | Sphere Source, Inc | |||||
64.72.112.20 | alphared | tx | ||||
64.95.116.1 | feedster | |||||
65.199.34.69 | UUNET | nsi | ||||
65.2.215.77 | MIAMI ADSL POOL 1 PP | |||||
65.36.241.81 | Internetseer | |||||
65.55.209.205 | Microsoft BOT? | |||||
65.55.213.30 | Microsoft BOT? | |||||
65.55.213.32 | Microsoft BOT? | |||||
66.135.48.142 | ServerBeach | TX | ||||
66.135.48.143 | ServerBeach | |||||
66.135.48.151 | ServerBeach | |||||
66.135.48.173 | ServerBeach | |||||
66.135.48.186 | ServerBeach | |||||
66.135.48.187 | ServerBeach | |||||
66.135.48.191 | ServerBeach | |||||
66.135.48.196 | ServerBeach | |||||
66.150.96.109 | feedburner | |||||
66.150.96.121 | feedburner | |||||
66.197.252.245 | Network Operations Center Inc. | PA | ||||
66.240.231.113 | California Regional Intranet, Inc. | |||||
66.249.70.23 | 9 | |||||
66.249.72.11 | ||||||
66.249.72.206 | ||||||
66.249.72.42 | ||||||
66.37.82.239 | Citizens Telephone Cooperative | SWVA.NET | West VA | |||
66.82.9.57 | hughes.net | DirecWAY Network Management Cente | ||||
66.94.237.181 | Yahoo | |||||
66.94.237.182 | Yahoo | |||||
67.142.130.17 | hughes.net | Direcpc | ||||
67.185.6.27 | Comcast Cable Communications | spokane | ||||
67.34.187.104 | bELLsOUTH | |||||
68.122.24.201 | SBC INTERNET | |||||
68.15.143.124 | Cox | |||||
68.54.193.79 | comcast | naples | ||||
69.132.187.211 | comcast | |||||
69.136.24.130 | comcast | |||||
69.136.24.218 | comcast | |||||
69.138.122.131 | comcast | naples | ||||
69.138.129.134 | comcast | naples | ||||
69.138.131.65 | comcast | naples | ||||
69.159.78.236 | Sympatico | Canada | ||||
69.19.14.44 | hughes.net | Direcpc | ||||
70.144.194.239 | ||||||
70.151.173.2 | ||||||
70.180.93.21 | ||||||
70.43.66.78 | ||||||
70.87.15.10 | ||||||
70.88.61.214 | ||||||
71.16.34.114 | ||||||
71.3.4.129 | ||||||
71.3.45.190 | ||||||
71.3.80.34 | ||||||
71.40.189.134 | ||||||
71.51.188.176 | ||||||
71.54.229.14 | ||||||
71.98.234.192 | ||||||
72.13.32.7 | Verisign | crsnic | ||||
72.14.194.33 | ||||||
72.155.80.173 | GAINESVILLE ADSL POOL 6 | bellsouth | ||||
72.171.143.104 | ||||||
72.184.32.122 | ||||||
72.232.131.29 | layeredtech.com | tx | ||||
72.232.131.30 | layeredtech.com | tx | ||||
72.232.131.31 | layeredtech.com | tx | ||||
72.232.131.32 | layeredtech.com | tx | ||||
72.232.14.66 | layeredtech.com | tx | ||||
72.232.151.20 | layeredtech.com | tx | ||||
72.232.151.21 | layeredtech.com | tx | ||||
72.233.2.30 | layeredtech.com | tx | ||||
72.233.2.49 | layeredtech.com | tx | ||||
72.233.2.65 | layeredtech.com | tx | ||||
72.30.215.200 | Inktomi | |||||
72.30.215.202 | Inktomi | |||||
72.30.216.93 | Inktomi | |||||
72.30.216.97 | Inktomi | |||||
72.91.125.252 | Verizon | |||||
72.91.65.192 | Verizon | |||||
74.6.22.219 | Inktomi | |||||
74.6.24.155 | Inktomi | |||||
74.6.26.119 | Inktomi | |||||
74.6.69.41 | Inktomi | |||||
74.6.72.157 | Inktomi | |||||
74.6.74.202 | Inktomi | |||||
75.69.21.248 | ||||||
76.1.183.2 | ||||||
76.101.1.51 | comcast naples | |||||
76.101.10.66 | comcast naples | |||||
76.101.122.124 | comcast naples | |||||
76.101.131.179 | comcast naples | |||||
76.101.133.105 | comcast naples | |||||
76.101.154.135 | comcast naples | |||||
76.101.197.142 | comcast naples | |||||
76.101.202.253 | comcast naples | |||||
76.101.203.236 | comcast naples | |||||
76.101.3.170 | 11 | comcast naples | ||||
76.101.6.88 | comcast naples | |||||
76.106.35.165 | comcast | |||||
76.108.162.186 | comcast | |||||
76.3.172.131 | embarq | Winter Park, FL | ||||
76.3.184.167 | embarq | |||||
76.5.199.101 | embarq | |||||
76.5.202.164 | embarq | |||||
76.5.203.196 | embarq | |||||
76.5.214.114 | embarq | |||||
76.5.35.158 | embarq | |||||
76.97.164.114 | comcast | atlanta | ||||
80.190.243.77 | ||||||
80.219.19.101 | ||||||
82.146.53.161 | ||||||
82.83.199.189 | ||||||
83.170.96.157 | RIPE Network Coordination Centre | |||||
86.203.176.183 | ||||||
89.84.242.48 |